1 bedroom Apartment in Dubai, UAE No. 103916

ID103916
$ 652 317
Property description
GREEN IS THE NEW LUXURYTALEA | Dubai s First Oceanfront Forest Residences
Location: Forest District, Dubai Maritime City
Unit Highlight 1 Bedroom
Size: 756.81 sqft
View: Cove
Price: AED 2,396,000
Layout includes powder room and large balcony
Positioned in the heart of the first-of-its-kind coastal forest community
Limited availability one of the most in-demand 1-bedroom units in the project
General Availability (Starting From):
1 Bedroom | 757 sqft | From AED 2.2M
2 Bedroom | 1,422 1,461 sqft | From AED 3.8M
2 Bedroom + Maid | 1,317 sqft | From AED 4.41M
3 Bedroom + Maid | 1,883 sqft | From AED 5.5M
4 Bedroom Penthouse | 4,462 sqft | From AED 24M
Every Residence Offers Panoramic Views:
Forest and Ocean
Forest and Cove
Skyline and Sunset Ocean
Key Amenities:
55,000 sqm of forest environment
65,000 sqm of lush parks and green space
Infinity pool surrounded by natural landscaping
Scenic pedestrian bridge connecting to The Cove
Indoor and outdoor fitness areas, forest walkways, clubhouse, children s play zones
Why Invest in Talea?
Dubai s first-ever oceanfront forest residence
Exclusive living experience blending nature with architecture
Developed by Beyond, a luxury division of Omniyat Group
Only 15 minutes from DIFC and Downtown Dubai
Strong potential for capital appreciation and high rental yield
Book Now Limited Units Remaining
fäm Properties
Contact Us - +971-44544176
Toll free: 800fam800 (800 326 800)
Email: cc@famproperties.com
Visit our website: famproperties.com
Trakheesi Permit: 71794906071
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 418.23 |
Apartment (1 bedroom) Outside of Centre | $ 1 518.15 |
Apartment (3 bedrooms) in City Centre | $ 4 704.92 |
Apartment (3 bedrooms) Outside of Centre | $ 3 084.18 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 592.40 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 917.20 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.11 |
Cost of Living and Rent Index | 59.90 |
Purchasing Power Index | 126.32 |
Property Price to Income Ratio | 7.61 |
Safety Index | 83.89 |
Traffic CO₂ Index | 8075.35 |
Traffic Inefficiency Index | 250.74 |
Rent Index | 58.67 |
Health Care Index | 69.76 |
Groceries Index | 46.50 |
Pollution Index | 49.17 |
Traffic Commute Time Index | 36.45 |
Restaurant Price Index | 65.84 |
Climate Index | 50.27 |
Cost of Living Index | 60.86 |
Quality of Life Index | 172.44 |
Traffic Index | 170.28 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 81.69 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 13.61 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.23 |
Water (0.33 liter bottle) | $ 0.98 |
Cappuccino (regular) | $ 5.60 |
Markets | |
Milk (regular), (1 liter) | $ 1.95 |
Loaf of Fresh White Bread (500g) | $ 1.41 |
Eggs (regular) (12) | $ 3.50 |
Local Cheese (1kg) | $ 10.38 |
Water (1.5 liter bottle) | $ 0.67 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.57 |
Imported Beer (0.33 liter bottle) | $ 3.33 |
Cigarettes 20 Pack (Marlboro) | $ 6.26 |
Apples (1kg) | $ 2.32 |
Chicken Fillets (1kg) | $ 9.44 |
Oranges (1kg) | $ 1.83 |
Potato (1kg) | $ 1.18 |
Lettuce (1 head) | $ 1.43 |
Rice (white), (1kg) | $ 2.27 |
Tomato (1kg) | $ 1.56 |
Banana (1kg) | $ 1.90 |
Onion (1kg) | $ 1.23 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.19 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 92.58 |
Gasoline (1 liter) | $ 0.76 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 675.29 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 750.71 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 217.71 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 96.15 |
$ 62.81 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 781.35 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.48 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 85.49 |
Tennis Court Rent (1 Hour on Weekend) | $ 50.06 |
Cinema, International Release, 1 Seat | $ 14.98 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 80.30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 62.65 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 121.24 |
1 Pair of Men Leather Business Shoes | $ 125.71 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 816.03 |
International Primary School, Yearly for 1 Child | $ 14 440.24 |
Data are provided by Numbeo.com and are based on its users survey. Middle-east.realestate can not guarantee the validity of these data.
Contact the seller
Dubai
Apartment
1
70.3 m²
- m²
- sq. ft
$ 652 317
Offer your price