4 bedrooms Townhouse in Dubai, UAE No. 21692

ID21692
$ 653 532
Property description
Dubai South is Dubais largest single urban master development focusing on an aviation and logistics ecosystem that houses the worlds largest airport when fully operational complemented by a multi-modal transport infrastructure connecting air, land and sea. Positioned as a global transport hub and major contributor to the economic growth of Dubai and the United Arab Emirates, Dubai South offers business-friendly free zone benefits and a living environment with a diverse range of residential homes and apartments to suit different lifestyles.Key features:
- Dubai South is a master-planned city with eight different sub-areas
- Home to the Al Maktoum International Airport
- Host events such as World Expo 2020 and the Dubai Airshow
- It is a city within a city and has everything residents look for
- The location of the area makes it easily accessible from different parts of Dubai
- Is a free-zone are
Configuration :
3BR Semi-Detached Villas with roof access
4BR Semi-Detached Villas with roof access
5BR Semi-Detached Villas with roof access
Nearby Areas:
- Al Maktoum International Airport is 5 minutes away from the core residential district
- Sheikh Zayed Road is at a 20-minute drive
- Downtown Dubai is 40 minutes away
- Sharjah is an hour away
Trakheesi Permit: 1111694812
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 401.07 |
Apartment (1 bedroom) Outside of Centre | $ 1 555.04 |
Apartment (3 bedrooms) in City Centre | $ 4 589.08 |
Apartment (3 bedrooms) Outside of Centre | $ 2 980.26 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 601.85 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 755.49 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.08 |
Cost of Living and Rent Index | 57.68 |
Purchasing Power Index | 144.57 |
Property Price to Income Ratio | 6.99 |
Safety Index | 83.92 |
Traffic CO₂ Index | 8035.46 |
Traffic Inefficiency Index | 247.89 |
Rent Index | 56.41 |
Health Care Index | 69.73 |
Groceries Index | 45.61 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.79 |
Climate Index | 50.27 |
Cost of Living Index | 58.67 |
Quality of Life Index | 180.71 |
Traffic Index | 169.42 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 80.60 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.20 |
Water (0.33 liter bottle) | $ 0.92 |
Cappuccino (regular) | $ 5.52 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.41 |
Eggs (regular) (12) | $ 3.34 |
Local Cheese (1kg) | $ 9.95 |
Water (1.5 liter bottle) | $ 0.67 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.63 |
Imported Beer (0.33 liter bottle) | $ 3.46 |
Cigarettes 20 Pack (Marlboro) | $ 6.53 |
Apples (1kg) | $ 2.31 |
Chicken Fillets (1kg) | $ 9.32 |
Oranges (1kg) | $ 1.87 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.40 |
Rice (white), (1kg) | $ 2.23 |
Tomato (1kg) | $ 1.54 |
Banana (1kg) | $ 1.91 |
Onion (1kg) | $ 1.28 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.60 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.69 |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 674.40 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 830.73 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 214.77 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 62.15 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 063.31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.26 |
Tennis Court Rent (1 Hour on Weekend) | $ 45.28 |
Cinema, International Release, 1 Seat | $ 14.16 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 79.47 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 61.45 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 115.38 |
1 Pair of Men Leather Business Shoes | $ 117.83 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 837.28 |
International Primary School, Yearly for 1 Child | $ 14 135.45 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Townhouse
4
325.2 m²
- m²
- sq. ft
II quarter, 2025
$ 653 532
Offer your price