1 room Office in Downtown Dubai (Downtown Burj Dubai), UAE No. 25907

ID25907
$ 6 706 385
Property description
• Pay 25% NOW / 3 YRS. PAYMENT PLAN• BUA: 3853 sqft
• Amazing 360 views of Dubai & Beyond
• Installment payments available
• One of the highest offices in the world
• The best corporate address
• Very manageable size
• Iconic building for Iconic Businesses
• Perfect International headquarters
• Call Abdulsalam (Arabic - English) +971 52 300 57
An office in the World’s tallest building will enjoy the best location & a very limited claim to being the highest office – on top of the World.
This is the best statement to make for any Corporation or International/regional headquarters.
• manageable size
• unique unit
• huge saving on service charges
• Post handover payment plan
• The flagship office in Dubai
• pay 25% and take possession
• 75% paid over three years
• tap into our long experience with Burj khalifa and fit out projects - from fast track approval applications to approvals to tenders and execution - we are on hand to deliver your dream office.
Benefit from our access to top designers and contractors and fitters and enjoy our exclusive rates with amazing partners
Call Abdulsalam ( Arabic / English) + 971 52 300 5717
Trakheesi Permit: 1986068957
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 372.89 |
Apartment (1 bedroom) Outside of Centre | $ 1 512.34 |
Apartment (3 bedrooms) in City Centre | $ 4 610.97 |
Apartment (3 bedrooms) Outside of Centre | $ 2 986.52 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 751.15 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 658.72 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.09 |
Cost of Living and Rent Index | 57.62 |
Purchasing Power Index | 137.80 |
Property Price to Income Ratio | 6.62 |
Safety Index | 83.91 |
Traffic CO₂ Index | 8026.09 |
Traffic Inefficiency Index | 248.38 |
Rent Index | 56.55 |
Health Care Index | 69.79 |
Groceries Index | 46.76 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.72 |
Climate Index | 50.27 |
Cost of Living Index | 58.46 |
Quality of Life Index | 178.41 |
Traffic Index | 169.39 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 79.73 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.23 |
Water (0.33 liter bottle) | $ 0.97 |
Cappuccino (regular) | $ 5.65 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.43 |
Eggs (regular) (12) | $ 3.22 |
Local Cheese (1kg) | $ 9.30 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.58 |
Imported Beer (0.33 liter bottle) | $ 3.42 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.36 |
Chicken Fillets (1kg) | $ 9.30 |
Oranges (1kg) | $ 1.89 |
Potato (1kg) | $ 1.19 |
Lettuce (1 head) | $ 1.34 |
Rice (white), (1kg) | $ 2.42 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.85 |
Onion (1kg) | $ 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.31 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.68 |
Gasoline (1 liter) | $ 0.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 23 003.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 215.87 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 102.12 |
$ 60.27 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 931.65 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.43 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.66 |
Tennis Court Rent (1 Hour on Weekend) | $ 43.80 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 78.65 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 62.34 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 113.56 |
1 Pair of Men Leather Business Shoes | $ 115.35 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 823.58 |
International Primary School, Yearly for 1 Child | $ 13 303.42 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Downtown Dubai (Downtown Burj Dubai)
Office
1
358 m²
- m²
- sq. ft
$ 6 706 385
Offer your price