6 bedrooms Villa in Majestic Vistas, UAE No. 4122

ID4122
$ 9 196 267
Property description
• Park and Lake views• Full Golf Course views
• Type V10 / 6 BEDROOM
• BUA: 10.366 Sq.Ft
• PLOT: 13,340 Sq.Ft
• 45% During Construction
• 25% on Handover
• Balance 30% over two years
• Very sought after villas
• Call Abs +971 50 350 9311
The Majestic Vistas are contemporary villas inspired by Automobili Lamborghini.
A project quickly SOLD OUT therefore we are proud to have this super option for re-sale.
Located on a large 13,340 Sqft. plot and directly in the middle of the Golf Course – enjoying a clear wide view of the Golf Course.
To the front of the property will be the lush landscaped area .
There is a unique payment plan with 45% payable during construction – 25% on handover (Nov2024) balance 30% payable over two years.
Payment as follows:
Buyer to pay 30% of original price now plus premium – AED 14,584,313
5% Jun 2023 – AED 1,351,121
10% Dec 2023 – AED 2,702,241
25% Nov 2024 – AED 6,755,603 Completion
15% Nov 2025 – AED 4,053,362
15% Nov 2026 - AED 4,053,359
Call Abs +971 50 3509311
Trakheesi Permit: 65232372529
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 372.89 |
Apartment (1 bedroom) Outside of Centre | $ 1 512.34 |
Apartment (3 bedrooms) in City Centre | $ 4 610.97 |
Apartment (3 bedrooms) Outside of Centre | $ 2 986.52 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 751.15 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 658.72 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.09 |
Cost of Living and Rent Index | 57.62 |
Purchasing Power Index | 137.80 |
Property Price to Income Ratio | 6.62 |
Safety Index | 83.91 |
Traffic CO₂ Index | 8026.09 |
Traffic Inefficiency Index | 248.38 |
Rent Index | 56.55 |
Health Care Index | 69.79 |
Groceries Index | 46.76 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.72 |
Climate Index | 50.27 |
Cost of Living Index | 58.46 |
Quality of Life Index | 178.41 |
Traffic Index | 169.39 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 79.73 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.23 |
Water (0.33 liter bottle) | $ 0.97 |
Cappuccino (regular) | $ 5.65 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.43 |
Eggs (regular) (12) | $ 3.22 |
Local Cheese (1kg) | $ 9.30 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.58 |
Imported Beer (0.33 liter bottle) | $ 3.42 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.36 |
Chicken Fillets (1kg) | $ 9.30 |
Oranges (1kg) | $ 1.89 |
Potato (1kg) | $ 1.19 |
Lettuce (1 head) | $ 1.34 |
Rice (white), (1kg) | $ 2.42 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.85 |
Onion (1kg) | $ 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.31 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.68 |
Gasoline (1 liter) | $ 0.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 23 003.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 215.87 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 102.12 |
$ 60.27 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 931.65 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.43 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.66 |
Tennis Court Rent (1 Hour on Weekend) | $ 43.80 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 78.65 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 62.34 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 113.56 |
1 Pair of Men Leather Business Shoes | $ 115.35 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 823.58 |
International Primary School, Yearly for 1 Child | $ 13 303.42 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Dubai Hills Estate
Majestic Vistas
Villa
6
963 m²
- m²
- sq. ft
$ 9 196 267
Offer your price