5 bedrooms Villa in Doha, Qatar No. 57297

ID57297
$ 5 995
/ per month
Property description
Situated in the Prestigious West Bay Lagoon .Property Details:
- 5 Bedrooms
- 5 Bathrooms
- with Maids room
- Semi Furnished
- 700 sqm
- with Balcony
- Sea View from the bedroom
- Shared Pool and Beach access
- 2 Parking space (2 covered)
Perfect home for those who require a serene environment at seaside.
The property is bright with ample lights coming from glass windows.
west bay lagoon is a gated community with 24 guards on all the gates.
------------------------------ Agency Fees Apply ---------------
At NelsonPark Property, we have an extremely professional and knowledgeable team whose aim is to make the search for your new home an enjoyable experience by properly understanding your needs and doing our best to find that property for you.
RENT IS QR 22,000 monthly
book your viewing now!
Call Hamza Khermimoun
on +974
Dont miss this opportunity to live in the most glamorous address in Westbay.
We are proud to be named:
• The Best Real Estate Agency Single Office Qatar
• The Best Real Estate Agency Marketing Qatar
• Award Winner: Real Estate Agency Website
These accolades for 2024/25 were conferred by the Arabian Property Awards, a prestigious recognition that reflects our ongoing pursuit of excellence.
An International Property Award is a globally respected mark of distinction, and we are honored to uphold this standard in serving our clients.
Get connected with us!
Doha - Statistics
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 605.10 |
Apartment (1 bedroom) Outside of Centre | $ 1 082.30 |
Apartment (3 bedrooms) in City Centre | $ 2 945.58 |
Apartment (3 bedrooms) Outside of Centre | $ 2 054.93 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 944.04 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 410.47 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Crime Index | 15.69 |
Cost of Living and Rent Index | 42.97 |
Purchasing Power Index | 146.26 |
Property Price to Income Ratio | 6.82 |
Safety Index | 84.31 |
Traffic CO₂ Index | 7279.56 |
Traffic Inefficiency Index | 148.35 |
Rent Index | 37.69 |
Health Care Index | 73.43 |
Groceries Index | 41.05 |
Pollution Index | 59.88 |
Traffic Commute Time Index | 29.10 |
Restaurant Price Index | 45.82 |
Climate Index | 36.03 |
Cost of Living Index | 47.08 |
Quality of Life Index | 176.04 |
Traffic Index | 135.29 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 6.87 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 54.93 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 6.87 |
Domestic Beer (0.5 liter draught) | $ 12.36 |
Imported Beer (0.33 liter bottle) | $ 10.99 |
Coke/Pepsi (0.33 liter bottle) | $ 0.82 |
Water (0.33 liter bottle) | $ 0.32 |
Cappuccino (regular) | $ 5.12 |
Markets | |
Milk (regular), (1 liter) | $ 2.09 |
Loaf of Fresh White Bread (500g) | $ 1.59 |
Eggs (regular) (12) | $ 2.61 |
Local Cheese (1kg) | $ 11.53 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 8.24 |
Domestic Beer (0.5 liter bottle) | $ 1.80 |
Imported Beer (0.33 liter bottle) | $ 2.98 |
Cigarettes 20 Pack (Marlboro) | $ 6.32 |
Apples (1kg) | $ 2.01 |
Chicken Fillets (1kg) | $ 7.72 |
Oranges (1kg) | $ 1.54 |
Potato (1kg) | $ 0.99 |
Lettuce (1 head) | $ 1.35 |
Rice (white), (1kg) | $ 2.17 |
Tomato (1kg) | $ 1.42 |
Banana (1kg) | $ 1.60 |
Onion (1kg) | $ 1.10 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.78 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.55 |
Monthly Pass (Regular Price) | $ 32.96 |
Gasoline (1 liter) | $ 0.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 22 579.41 |
Taxi Start (Normal Tariff) | $ 2.20 |
Taxi 1km (Normal Tariff) | $ 2.20 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.73 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 264.44 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 92.27 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 86.62 |
$ 37.25 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 062.38 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.08 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 119.39 |
Tennis Court Rent (1 Hour on Weekend) | $ 32.17 |
Cinema, International Release, 1 Seat | $ 12.36 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 61.95 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 55.49 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.33 |
1 Pair of Men Leather Business Shoes | $ 90.30 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 795.87 |
International Primary School, Yearly for 1 Child | $ 11 591.02 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Doha
Villa
5
700 m²
- m²
- sq. ft
2
Covered
$ 5 995
Offer your price