2 bedrooms Apartment in Doha, Qatar No. 57427

ID57427
$ 1 071
/ per month
Property description
1 large room another small room apartmentnew property located in new Ghanem Al Azizia
5 minutes to villagio and hyatt plaza
living area,kitchen and bathroom
rent per month is QR3,900 including electricity and water.
This property is located in one of the prime locations in new ghanem azizia off salwa road and al waab street .few minutes drive to industrial area
It is easy accessable to Quality hypermarket , Hyatt plaza, Doha Sports City, the Aspire Zone, the national stadium Khalifa Stadium, as well as the Villaggio Shopping Mall themed after the Italian city of Venice.
The district also contains a number of schools,
including the Newton British school,The British School (formerly montesorri british school)
------------------------------- Agency Fees Apply ---------------
At NelsonPark Property, we have an extremely professional and knowledgeable team whose aim is to make the search for your new home an enjoyable experience by properly understanding your needs and doing our best to find that property for you.
including the Newton British school,The British School (formerly montesorri british school)
------------------------------- Agency Fees Apply ---------------
At NelsonPark Property, we have an extremely professional and knowledgeable team whose aim is to make the search for your new home an enjoyable experience by properly understanding your needs and doing our best to find that property for you.
Doha - Statistics
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 528.74 |
Apartment (1 bedroom) Outside of Centre | $ 1 038.10 |
Apartment (3 bedrooms) in City Centre | $ 2 850.96 |
Apartment (3 bedrooms) Outside of Centre | $ 2 038.71 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 405.87 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 776.76 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Crime Index | 15.69 |
Cost of Living and Rent Index | 43.30 |
Purchasing Power Index | 138.48 |
Property Price to Income Ratio | 7.83 |
Safety Index | 84.31 |
Traffic CO₂ Index | 7279.56 |
Traffic Inefficiency Index | 148.35 |
Rent Index | 37.14 |
Health Care Index | 73.43 |
Groceries Index | 40.70 |
Pollution Index | 59.88 |
Traffic Commute Time Index | 29.10 |
Restaurant Price Index | 48.83 |
Climate Index | 36.03 |
Cost of Living Index | 48.10 |
Quality of Life Index | 171.81 |
Traffic Index | 135.29 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 6.85 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 54.79 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 6.85 |
Domestic Beer (0.5 liter draught) | $ 11.64 |
Imported Beer (0.33 liter bottle) | $ 10.96 |
Coke/Pepsi (0.33 liter bottle) | $ 0.81 |
Water (0.33 liter bottle) | $ 0.30 |
Cappuccino (regular) | $ 5.08 |
Markets | |
Milk (regular), (1 liter) | $ 2.11 |
Loaf of Fresh White Bread (500g) | $ 1.57 |
Eggs (regular) (12) | $ 2.58 |
Local Cheese (1kg) | $ 11.70 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 8.22 |
Domestic Beer (0.5 liter bottle) | $ 1.86 |
Imported Beer (0.33 liter bottle) | $ 2.88 |
Cigarettes 20 Pack (Marlboro) | $ 6.44 |
Apples (1kg) | $ 2.02 |
Chicken Fillets (1kg) | $ 7.18 |
Oranges (1kg) | $ 1.56 |
Potato (1kg) | $ 1.00 |
Lettuce (1 head) | $ 1.35 |
Rice (white), (1kg) | $ 2.23 |
Tomato (1kg) | $ 1.40 |
Banana (1kg) | $ 1.60 |
Onion (1kg) | $ 1.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.71 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.55 |
Monthly Pass (Regular Price) | $ 32.87 |
Gasoline (1 liter) | $ 0.56 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 203.96 |
Taxi Start (Normal Tariff) | $ 2.19 |
Taxi 1km (Normal Tariff) | $ 2.19 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.70 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 588.39 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 90.41 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 87.21 |
$ 37.46 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 931.11 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.08 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 124.23 |
Tennis Court Rent (1 Hour on Weekend) | $ 32.08 |
Cinema, International Release, 1 Seat | $ 12.33 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 62.06 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 54.78 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.40 |
1 Pair of Men Leather Business Shoes | $ 91.34 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 805.28 |
International Primary School, Yearly for 1 Child | $ 11 255.16 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Doha
Apartment
2
105 m²
- m²
- sq. ft
1
Open air
$ 1 071
Offer your price