3 bedrooms Penthouse in Doha, Qatar No. 58304

ID58304
$ 5 665
/ per month
Property description
Indulge in the ultimate luxury living experience with this stunning 3-bedroom penthouse located in the prestigious Floresta Gardens at The Pearl-Qatar. This exceptional property offers breathtaking views, modern design, and an array of top-notch amenities, making it the perfect home for families or professionals seeking sophistication and comfort.Step into a beautifully designed living space that combines elegance and functionality:
Spacious Living Area: The open-plan living and dining area is filled with natural light, creating a warm and inviting atmosphere perfect for entertaining guests or enjoying family time.
Modern Kitchen: The fully equipped kitchen features high-end appliances, sleek cabinetry, and ample counter space, making it a chef’s delight.
Luxurious Bedrooms: Three generously sized bedrooms provide comfort and privacy. The master bedroom includes an en-suite bathroom with luxurious finishes.
Stylish Bathrooms: Each bathroom is designed with contemporary fixtures and elegant finishes, offering a spa-like experience at home.
Private Terrace: Enjoy your morning coffee or unwind in the evening on your spacious private terrace, offering stunning views of the marina and city skyline.
Enjoy a wealth of luxurious amenities : sauna, infinity pool, gym, kids play aria, 24 hour security.
Contact us today to schedule appointment +974
Agency fee applies
Location
Location
- Direct access to the beach
- Close to the school
- Within a Compound
- Near restaurants
Doha - Statistics
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 622.72 |
Apartment (1 bedroom) Outside of Centre | $ 1 077.03 |
Apartment (3 bedrooms) in City Centre | $ 2 809.12 |
Apartment (3 bedrooms) Outside of Centre | $ 1 998.30 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 4 936.98 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 405.60 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Crime Index | 15.74 |
Cost of Living and Rent Index | 42.74 |
Purchasing Power Index | 142.26 |
Property Price to Income Ratio | 6.86 |
Safety Index | 84.26 |
Traffic CO₂ Index | 7279.56 |
Traffic Inefficiency Index | 148.35 |
Rent Index | 36.92 |
Health Care Index | 73.43 |
Groceries Index | 43.09 |
Pollution Index | 59.88 |
Traffic Commute Time Index | 29.10 |
Restaurant Price Index | 43.47 |
Climate Index | 36.03 |
Cost of Living Index | 47.27 |
Quality of Life Index | 174.36 |
Traffic Index | 135.29 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 6.86 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 49.37 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 6.86 |
Domestic Beer (0.5 liter draught) | $ 10.97 |
Imported Beer (0.33 liter bottle) | $ 10.97 |
Coke/Pepsi (0.33 liter bottle) | $ 0.83 |
Water (0.33 liter bottle) | $ 0.33 |
Cappuccino (regular) | $ 5.02 |
Markets | |
Milk (regular), (1 liter) | $ 2.11 |
Loaf of Fresh White Bread (500g) | $ 1.56 |
Eggs (regular) (12) | $ 2.57 |
Local Cheese (1kg) | $ 11.69 |
Water (1.5 liter bottle) | $ 0.48 |
Bottle of Wine (Mid-Range) | $ 8.30 |
Domestic Beer (0.5 liter bottle) | $ 1.79 |
Imported Beer (0.33 liter bottle) | $ 3.18 |
Cigarettes 20 Pack (Marlboro) | $ 6.45 |
Apples (1kg) | $ 2.04 |
Chicken Fillets (1kg) | $ 8.57 |
Oranges (1kg) | $ 1.56 |
Potato (1kg) | $ 1.03 |
Lettuce (1 head) | $ 1.40 |
Rice (white), (1kg) | $ 2.21 |
Tomato (1kg) | $ 1.45 |
Banana (1kg) | $ 1.60 |
Onion (1kg) | $ 1.13 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.76 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.55 |
Monthly Pass (Regular Price) | $ 32.91 |
Gasoline (1 liter) | $ 0.56 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 232.88 |
Taxi Start (Normal Tariff) | $ 2.19 |
Taxi 1km (Normal Tariff) | $ 2.19 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.71 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 469.70 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 88.85 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 86.49 |
$ 39.48 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 042.43 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.70 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 119.22 |
Tennis Court Rent (1 Hour on Weekend) | $ 34.02 |
Cinema, International Release, 1 Seat | $ 12.34 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 61.86 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 55.42 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 100.43 |
1 Pair of Men Leather Business Shoes | $ 90.17 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 784.89 |
International Primary School, Yearly for 1 Child | $ 11 355.06 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Doha
Penthouse
3
200 m²
- m²
- sq. ft
2
Covered
$ 5 665
Offer your price