3 bedrooms Apartment in Doha, Qatar No. 58409

ID58409
$ 3 433
/ per month
Property description
Elevate your lifestyle in this stunning furnished apartment located in the heart of West Bay, Doha. This exquisite 3 -bedroom apartment offers unparalleled comfort and convenience, making it the perfect home for individuals or families seeking a luxurious living experience.Step into a beautifully designed living space that combines elegance and functionality:
Spacious Living Area: The open-plan living and dining area is filled with natural light, creating a warm and inviting atmosphere perfect for entertaining or relaxing.
Fully Equipped Kitchen: The modern kitchen features high-end appliances, sleek cabinetry, and ample counter space, ideal for culinary enthusiasts.
Comfortable Bedrooms: Two generously sized bedrooms provide comfort and tranquility. The master bedroom includes an en-suite bathroom for added privacy.
Stylish Bathrooms: Each bathroom is designed with contemporary fixtures and luxurious finishes, offering a spa-like experience at home.
With its modern design, exceptional amenities, and prime location, this property is perfect for those looking to elevate their living experience.
Pets friendly( additional charges applies)
Amenities :Gym, Infinity pool kids pool, Jacuzzi, Spa
Bills not included
Don’t miss out on this incredible opportunity! Contact us today to schedule a viewing or for more information about this stunning apartment in West Bay. Experience luxury living at its finest—your dream home awaits!
+974 5563 6341
Agency fee applies.
Doha - Statistics
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 556.57 |
Apartment (1 bedroom) Outside of Centre | $ 1 056.20 |
Apartment (3 bedrooms) in City Centre | $ 2 909.21 |
Apartment (3 bedrooms) Outside of Centre | $ 2 063.96 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 430.74 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 794.13 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Crime Index | 15.69 |
Cost of Living and Rent Index | 43.91 |
Purchasing Power Index | 136.87 |
Property Price to Income Ratio | 7.83 |
Safety Index | 84.31 |
Traffic CO₂ Index | 7279.56 |
Traffic Inefficiency Index | 148.35 |
Rent Index | 37.84 |
Health Care Index | 73.43 |
Groceries Index | 40.88 |
Pollution Index | 59.88 |
Traffic Commute Time Index | 29.10 |
Restaurant Price Index | 49.77 |
Climate Index | 36.03 |
Cost of Living Index | 48.64 |
Quality of Life Index | 171.12 |
Traffic Index | 135.29 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 6.88 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 55.04 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 7.02 |
Domestic Beer (0.5 liter draught) | $ 12.38 |
Imported Beer (0.33 liter bottle) | $ 11.01 |
Coke/Pepsi (0.33 liter bottle) | $ 0.81 |
Water (0.33 liter bottle) | $ 0.30 |
Cappuccino (regular) | $ 5.22 |
Markets | |
Milk (regular), (1 liter) | $ 2.12 |
Loaf of Fresh White Bread (500g) | $ 1.57 |
Eggs (regular) (12) | $ 2.59 |
Local Cheese (1kg) | $ 11.75 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 8.26 |
Domestic Beer (0.5 liter bottle) | $ 1.87 |
Imported Beer (0.33 liter bottle) | $ 2.89 |
Cigarettes 20 Pack (Marlboro) | $ 6.47 |
Apples (1kg) | $ 2.03 |
Chicken Fillets (1kg) | $ 7.22 |
Oranges (1kg) | $ 1.57 |
Potato (1kg) | $ 1.00 |
Lettuce (1 head) | $ 1.35 |
Rice (white), (1kg) | $ 2.24 |
Tomato (1kg) | $ 1.41 |
Banana (1kg) | $ 1.61 |
Onion (1kg) | $ 1.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.76 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.55 |
Monthly Pass (Regular Price) | $ 33.02 |
Gasoline (1 liter) | $ 0.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 391.60 |
Taxi Start (Normal Tariff) | $ 2.20 |
Taxi 1km (Normal Tariff) | $ 2.20 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.76 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 887.32 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 92.77 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 87.44 |
$ 37.48 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 944.59 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.08 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 124.80 |
Tennis Court Rent (1 Hour on Weekend) | $ 32.68 |
Cinema, International Release, 1 Seat | $ 12.38 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 62.35 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 55.03 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.87 |
1 Pair of Men Leather Business Shoes | $ 91.76 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 808.98 |
International Primary School, Yearly for 1 Child | $ 11 306.94 |
Data are provided by Numbeo.com and are based on its users survey. Middle-east.realestate can not guarantee the validity of these data.
Contact the seller
Doha
Apartment
3
211 m²
- m²
- sq. ft
$ 3 433
Offer your price