1 bedroom Apartment in Dubai, UAE No. 61227

Property description
Multiple Options:
From 1 to 3 Bedrooms
Property Details:
•No. Of Bedroom(s): 1
•No. Of Bathroom(s): 1 and Half
•Total BUA: 633 Sq. Ft
Payment Plan
•20% - Down Payment
•40% - Construction
•40% - Hand Over
•Hand Over - Q1 2029
Amenities and Features
•Swimming Pool
•Gym
•Park & Leisure Areas
•Kid’s Play Area
•24HR CCTV
•24HR Security
•Health Care Centre
•Supermarket
Areas Nearby/ City’s Key Hotspots:
•Dubai Frame
•Musuem of the Future
•Burj Khalifa/Dubai Mall
•Mall of the Emirates
•Dubai Airport
•Sobha Hartland International Schools
•Meydan Racecourse
•Sobha Hartland International SchoolsRas Al Khor Wildlife Sanctuary
•Dubai Opera
•Dubai Marina
•The Palm Juemirah
Building Details:
Skyvue Stellar at Sobha Hartland 2 is the latest elite waterfront residential advancement by the most esteemed Sobha Group, reaching above to form a new peak of high-end living with 1 to 3.5-bedroom apartments. This is the tallest structure in the Skyvue Collection Series triumphs as the most prestigious 77-level tower to offer an unmatched grand residence of both elegance and magnificence.
About Spiridon Real Estate
Spiridon Real Estate is a young, successful and promising board of realtors. Most of our team members are specialists with many years of experience in successful sales and implementation of investment projects.
The management team are self-sufficient and self-realized individuals who have made themselves from scratch. Our agency continues to develop and gain momentum every year - we have big plans and even broader ambitions!
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 372.89 |
Apartment (1 bedroom) Outside of Centre | $ 1 512.34 |
Apartment (3 bedrooms) in City Centre | $ 4 610.97 |
Apartment (3 bedrooms) Outside of Centre | $ 2 986.52 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 751.15 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 658.72 |
Parameters | Dubai |
---|---|
Crime Index | 16.09 |
Cost of Living and Rent Index | 57.62 |
Purchasing Power Index | 137.80 |
Property Price to Income Ratio | 6.62 |
Safety Index | 83.91 |
Traffic CO₂ Index | 8026.09 |
Traffic Inefficiency Index | 248.38 |
Rent Index | 56.55 |
Health Care Index | 69.79 |
Groceries Index | 46.76 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.72 |
Climate Index | 50.27 |
Cost of Living Index | 58.46 |
Quality of Life Index | 178.41 |
Traffic Index | 169.39 |
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 79.73 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.23 |
Water (0.33 liter bottle) | $ 0.97 |
Cappuccino (regular) | $ 5.65 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.43 |
Eggs (regular) (12) | $ 3.22 |
Local Cheese (1kg) | $ 9.30 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.58 |
Imported Beer (0.33 liter bottle) | $ 3.42 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.36 |
Chicken Fillets (1kg) | $ 9.30 |
Oranges (1kg) | $ 1.89 |
Potato (1kg) | $ 1.19 |
Lettuce (1 head) | $ 1.34 |
Rice (white), (1kg) | $ 2.42 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.85 |
Onion (1kg) | $ 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.31 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.68 |
Gasoline (1 liter) | $ 0.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 23 003.05 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 215.87 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 102.12 |
$ 60.27 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 931.65 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.43 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.66 |
Tennis Court Rent (1 Hour on Weekend) | $ 43.80 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 78.65 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 62.34 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 113.56 |
1 Pair of Men Leather Business Shoes | $ 115.35 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 823.58 |
International Primary School, Yearly for 1 Child | $ 13 303.42 |
- m²
- sq. ft