2 bedrooms Apartment in Business Bay, UAE No. 63902

ID63902
$ 1 032 924
Property description
Unit Features:- Two spacious bedrooms, each with built-in walk-in closets for ample storage.
- Four elegantly appointed bathrooms with high-end finishes.
- A maid’s room that can be converted into a home office or study, perfect for flexible living.
- A large living and dining area with floor-to-ceiling windows, designed to maximize natural light and offer stunning canal views.
- A 140 sq. ft. balcony that extends from the living space, ideal for outdoor seating and relaxation with direct views over the Dubai Canal.
Building Amenities:
- A spectacular infinity pool with panoramic views of the canal and Dubai skyline.
- A private clubhouse with co-working spaces and a peaceful lounge for residents.
- A state-of-the-art fitness center, including a dedicated yoga and meditation studio.
- Male and female spa rooms for relaxation, including a Zen room for ultimate tranquility.
- Outdoor terrace lounge, dining area, BBQ zone, and pizza oven for social gatherings and leisure.
Situated just minutes from Downtown Dubai and the heart of Business Bay, this residence offers easy access to the city’s premier retail, dining, and entertainment options. With its prime waterfront setting along the canal, Quayside by Ellington Properties promises a lifestyle of luxury and serenity.
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 401.14 |
Apartment (1 bedroom) Outside of Centre | $ 1 555.08 |
Apartment (3 bedrooms) in City Centre | $ 4 493.07 |
Apartment (3 bedrooms) Outside of Centre | $ 2 961.30 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 088.93 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 755.60 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.08 |
Cost of Living and Rent Index | 57.00 |
Purchasing Power Index | 146.30 |
Property Price to Income Ratio | 6.68 |
Safety Index | 83.92 |
Traffic CO₂ Index | 8035.46 |
Traffic Inefficiency Index | 247.89 |
Rent Index | 55.14 |
Health Care Index | 69.73 |
Groceries Index | 46.33 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.62 |
Climate Index | 50.27 |
Cost of Living Index | 58.47 |
Quality of Life Index | 181.73 |
Traffic Index | 169.42 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 79.56 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.20 |
Water (0.33 liter bottle) | $ 0.92 |
Cappuccino (regular) | $ 5.61 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.40 |
Eggs (regular) (12) | $ 3.34 |
Local Cheese (1kg) | $ 9.94 |
Water (1.5 liter bottle) | $ 0.67 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.63 |
Imported Beer (0.33 liter bottle) | $ 3.46 |
Cigarettes 20 Pack (Marlboro) | $ 6.54 |
Apples (1kg) | $ 2.31 |
Chicken Fillets (1kg) | $ 9.32 |
Oranges (1kg) | $ 1.87 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.37 |
Rice (white), (1kg) | $ 2.23 |
Tomato (1kg) | $ 1.54 |
Banana (1kg) | $ 1.91 |
Onion (1kg) | $ 1.28 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.04 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.69 |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 675.29 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 831.35 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 214.70 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 62.15 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 4 058.17 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.59 |
Tennis Court Rent (1 Hour on Weekend) | $ 43.84 |
Cinema, International Release, 1 Seat | $ 14.16 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 77.01 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 61.42 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 112.31 |
1 Pair of Men Leather Business Shoes | $ 113.80 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 837.30 |
International Primary School, Yearly for 1 Child | $ 14 135.83 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Business Bay
Apartment
2
119 m²
- m²
- sq. ft
$ 1 032 924
Offer your price