3 bedrooms Townhouse on the Yas Island, UAE No. 66634

ID66634
$ 816 782
Property description
Noya is a new residential project by Aldar Properties that offers luxury townhouses and villas for sale on Yas Island, Abu Dhabi. The residential units are going to feature modern interior design, finishing with the use of high-quality materials, and spacious bedrooms. Upon completion of the project, residents of Noya will be provided with upper-grade services and amenities, including sports facilities, retail outlets, and diners. The project's location on the island and proximity to downtown Abu Dhabi makes it easy for residents to access a wide range of attractions and popular destinations.Townhouse Features: -
*3 Master bedrooms with built-in Wardrobes
*4 Bathrooms
*Maid room
*Excellent Finishes
*Spacious Living Rooms
*Modern Elegant Kitchens
*Double Glazed Windows
*Latest Broadband Connectivity
Amenities: -
Barbeque Area
Kids Play Area
Gym or Health Club
Swimming Pool
Laundry Facility
Balcony or Terrace
Prayer Room
Security Staff
CCTV Security
Maids Room
Maintenance Staff
Cleaning Services
“Let Our Family Show Your Family the Way Home”
We at Oia Properties Strive to understand our markets and our clients’ needs and we are committed to connecting people not only to their homes but also to their communities, relationships mean a lot to us, and our clients’ needs and interests are at the heart of everything we do, we love what we do, and it shows.
Abu Dhabi - Statistics
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 400.04 |
Apartment (1 bedroom) Outside of Centre | $ 1 053.04 |
Apartment (3 bedrooms) in City Centre | $ 3 009.75 |
Apartment (3 bedrooms) Outside of Centre | $ 2 324.26 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 802.85 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 5 311.89 |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Crime Index | 11.35 |
Cost of Living and Rent Index | 46.49 |
Purchasing Power Index | 143.84 |
Property Price to Income Ratio | 8.51 |
Safety Index | 88.65 |
Traffic CO₂ Index | 6447.33 |
Traffic Inefficiency Index | 230.88 |
Rent Index | 37.49 |
Health Care Index | 72.48 |
Groceries Index | 45.52 |
Pollution Index | 45.31 |
Traffic Commute Time Index | 30.04 |
Restaurant Price Index | 58.77 |
Climate Index | 43.89 |
Cost of Living Index | 53.72 |
Quality of Life Index | 186.37 |
Traffic Index | 136.09 |
Choose a city for comparison
Compare
Parameters | Abu Dhabi |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 68.06 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 10.89 |
Imported Beer (0.33 liter bottle) | $ 11.11 |
Coke/Pepsi (0.33 liter bottle) | $ 1.32 |
Water (0.33 liter bottle) | $ 0.41 |
Cappuccino (regular) | $ 5.77 |
Markets | |
Milk (regular), (1 liter) | $ 1.93 |
Loaf of Fresh White Bread (500g) | $ 1.50 |
Eggs (regular) (12) | $ 3.29 |
Local Cheese (1kg) | $ 10.80 |
Water (1.5 liter bottle) | $ 0.62 |
Bottle of Wine (Mid-Range) | $ 13.61 |
Domestic Beer (0.5 liter bottle) | $ 2.37 |
Imported Beer (0.33 liter bottle) | $ 2.20 |
Cigarettes 20 Pack (Marlboro) | $ 6.26 |
Apples (1kg) | $ 2.45 |
Chicken Fillets (1kg) | $ 8.24 |
Oranges (1kg) | $ 1.85 |
Potato (1kg) | $ 1.15 |
Lettuce (1 head) | $ 1.80 |
Rice (white), (1kg) | $ 2.40 |
Tomato (1kg) | $ 1.49 |
Banana (1kg) | $ 1.78 |
Onion (1kg) | $ 1.41 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 11.52 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.68 |
Monthly Pass (Regular Price) | $ 25.86 |
Gasoline (1 liter) | $ 0.78 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 45 026.47 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.54 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 165.64 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 142.84 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 102.29 |
$ 53.36 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 263.73 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.38 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 66.13 |
Tennis Court Rent (1 Hour on Weekend) | $ 34.40 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 57.46 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 57.49 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 92.41 |
1 Pair of Men Leather Business Shoes | $ 91.15 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 659.63 |
International Primary School, Yearly for 1 Child | $ 12 291.46 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Abu Dhabi
Yas Island
Townhouse
3
169 m²
- m²
- sq. ft
$ 816 782
Offer your price