1 bedroom Apartment in Dubai South (Dubai World Central), UAE No. 68732

ID68732
$ 313 142
Property description
Property Highlights:✔ Balcony: Yes
✔ Parking: Yes (1 space included)
✔ Handover: December 2025
✔ Approx. Built-up Area: 785 sq ft (72.90 sq m)
Key Features:
✔ Facing the upcoming Blue Line metro station
✔ Venice-style lagoon community
✔ Adjacent to Emaar South
✔ High ROI potential
Building Amenities:
✔ Fully Equipped Gym & Infinity Pool
✔ Kids Play Area
✔ Barbecue Area
✔ Basketball Court
This one-bedroom apartment in Azizi Venice offers an exceptional investment opportunity in one of Dubai’s most anticipated waterfront communities. With its prime location, resort-style living, and strong rental potential, it is ideal for both investors and end-users.
Address: 33rd Floor, Control Tower, Dubai
Address: 33rd Floor, Control Tower, Dubai
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 444.72 |
Apartment (1 bedroom) Outside of Centre | $ 1 557.00 |
Apartment (3 bedrooms) in City Centre | $ 4 613.92 |
Apartment (3 bedrooms) Outside of Centre | $ 2 988.70 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 491.64 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 790.73 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.07 |
Cost of Living and Rent Index | 57.92 |
Purchasing Power Index | 141.54 |
Property Price to Income Ratio | 7.06 |
Safety Index | 83.93 |
Traffic CO₂ Index | 8035.46 |
Traffic Inefficiency Index | 247.89 |
Rent Index | 56.88 |
Health Care Index | 69.73 |
Groceries Index | 45.76 |
Pollution Index | 49.17 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 60.51 |
Climate Index | 50.27 |
Cost of Living Index | 58.73 |
Quality of Life Index | 179.36 |
Traffic Index | 169.42 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 81.69 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.62 |
Coke/Pepsi (0.33 liter bottle) | $ 1.22 |
Water (0.33 liter bottle) | $ 0.91 |
Cappuccino (regular) | $ 5.59 |
Markets | |
Milk (regular), (1 liter) | $ 1.95 |
Loaf of Fresh White Bread (500g) | $ 1.40 |
Eggs (regular) (12) | $ 3.36 |
Local Cheese (1kg) | $ 10.13 |
Water (1.5 liter bottle) | $ 0.67 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.68 |
Imported Beer (0.33 liter bottle) | $ 3.46 |
Cigarettes 20 Pack (Marlboro) | $ 6.54 |
Apples (1kg) | $ 2.33 |
Chicken Fillets (1kg) | $ 9.35 |
Oranges (1kg) | $ 1.88 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.42 |
Rice (white), (1kg) | $ 2.23 |
Tomato (1kg) | $ 1.52 |
Banana (1kg) | $ 1.91 |
Onion (1kg) | $ 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.61 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.69 |
Gasoline (1 liter) | $ 0.76 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 676.98 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 795.11 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 216.47 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 101.54 |
$ 62.12 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 995.54 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.49 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 88.47 |
Tennis Court Rent (1 Hour on Weekend) | $ 45.48 |
Cinema, International Release, 1 Seat | $ 14.57 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 79.54 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.13 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 112.86 |
1 Pair of Men Leather Business Shoes | $ 119.36 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 853.23 |
International Primary School, Yearly for 1 Child | $ 14 284.39 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Dubai South (Dubai World Central)
Apartment
1
73 m²
- m²
- sq. ft
$ 313 142
Offer your price