1 bedroom Apartment in Mohammed Bin Rashid City, UAE No. 72783

ID72783
$ 490 049
/ per year
Property description
Naya, the stunning 3-building residential complex developed by Meydan Group, offers a range of spacious, high-end apartments designed with both style and functionality in mind. Each apartment boasts expansive interior layouts, ensuring maximum comfort, aesthetic appeal, and practicality for its residents.Located in the prestigious Mohammed Bin Rashid City (MBR City), Naya provides seamless access to key areas of Dubai, making it a perfect choice for those seeking both tranquility and connectivity. Residents can enjoy breathtaking views of the 7 km-long Crystal Lagoon, adding a serene touch to their everyday living.Naya also provides exclusive access to 14 km of pristine white sand beaches, along with 8.4 km of scenic bike and running tracks. The community is equipped with essential amenities, including grocery stores, a mosque, pharmacy, gym, and dedicated play areas, all designed to cater to the needs of its residents and enhance their lifestyle.Experience the perfect fusion of luxury, convenience, and nature at Naya in District One. Contact us today for personalized investment advice! Hamptons International is part of Emaar Group of Companies, your all-in-one solution for premier real estate services. We cover all your sales, leasing, property management, valuations/research, and relocation needs.Let’s start your journey here.
Trakheesi Permit: 1430584162
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 520.04 |
Apartment (1 bedroom) Outside of Centre | $ 1 597.70 |
Apartment (3 bedrooms) in City Centre | $ 4 798.07 |
Apartment (3 bedrooms) Outside of Centre | $ 3 133.59 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 477.34 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 858.61 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.07 |
Cost of Living and Rent Index | 60.22 |
Purchasing Power Index | 133.68 |
Property Price to Income Ratio | 7.20 |
Safety Index | 83.93 |
Traffic CO₂ Index | 8035.46 |
Traffic Inefficiency Index | 247.89 |
Rent Index | 60.10 |
Health Care Index | 69.76 |
Groceries Index | 46.36 |
Pollution Index | 49.17 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 65.11 |
Climate Index | 50.27 |
Cost of Living Index | 60.31 |
Quality of Life Index | 175.93 |
Traffic Index | 169.42 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 81.68 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.22 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 5.59 |
Markets | |
Milk (regular), (1 liter) | $ 1.94 |
Loaf of Fresh White Bread (500g) | $ 1.40 |
Eggs (regular) (12) | $ 3.51 |
Local Cheese (1kg) | $ 10.16 |
Water (1.5 liter bottle) | $ 0.68 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.56 |
Imported Beer (0.33 liter bottle) | $ 3.28 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.32 |
Chicken Fillets (1kg) | $ 9.62 |
Oranges (1kg) | $ 1.86 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.44 |
Rice (white), (1kg) | $ 2.37 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.90 |
Onion (1kg) | $ 1.24 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.41 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 84.40 |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 824.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 222.43 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 61.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 935.67 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 90.65 |
Tennis Court Rent (1 Hour on Weekend) | $ 45.47 |
Cinema, International Release, 1 Seat | $ 14.16 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 78.32 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.26 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 117.57 |
1 Pair of Men Leather Business Shoes | $ 117.07 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 827.98 |
International Primary School, Yearly for 1 Child | $ 14 526.34 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Mohammed Bin Rashid City
Apartment
1
72.92885500 m²
- m²
- sq. ft
$ 490 049
Offer your price