3 bedrooms Villa in Dubai South (Dubai World Central), UAE No. 72823

ID72823
$ 49 005
/ per year
Property description
The three bedroom house that we are presenting to your attention is a semidetached unit located in phase one of the project. It has a spacious living room, closed kitchen , maid's room and a bathroom on the ground floor . On the first floor you can find a small living area surrounded by three bedrooms, all with attached bathrooms and terraces. All of these spaciously spread on 2560 sq ft. BUA.Situated on the right side of Dubai South , this brand new community is part of Dubai South Properties Residential District. It has modern and spacious houses and is ready to welcome its first inhabitants!Pulse Beachfront is situated in an already developed area with supermarkets , apartments and houses communities. A brand new Gems Founders School has opened its doors last summer. Expo City and the new coming Expo Mall are just 15min away.The community has an amazing connectivity being situated on the corner of Emirates road and Expo Road with future metro and railway stops.Grab the opportunity and make this house your new home!Hamptons International is part of Emaar Group of Companies, your all-in-one solution for premier real estate services. We cover all your sales, leasing, property management, valuations/research, and relocation needs. Let’s start your journey here.Hamptons UAEEmaar Business Park, Bldg. 3Level 1, The Greens, Dubai
Trakheesi Permit: 65378518793
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 520.04 |
Apartment (1 bedroom) Outside of Centre | $ 1 597.70 |
Apartment (3 bedrooms) in City Centre | $ 4 798.07 |
Apartment (3 bedrooms) Outside of Centre | $ 3 133.59 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 477.34 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 858.61 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.07 |
Cost of Living and Rent Index | 60.22 |
Purchasing Power Index | 133.68 |
Property Price to Income Ratio | 7.20 |
Safety Index | 83.93 |
Traffic CO₂ Index | 8035.46 |
Traffic Inefficiency Index | 247.89 |
Rent Index | 60.10 |
Health Care Index | 69.76 |
Groceries Index | 46.36 |
Pollution Index | 49.17 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 65.11 |
Climate Index | 50.27 |
Cost of Living Index | 60.31 |
Quality of Life Index | 175.93 |
Traffic Index | 169.42 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 81.68 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.22 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 5.59 |
Markets | |
Milk (regular), (1 liter) | $ 1.94 |
Loaf of Fresh White Bread (500g) | $ 1.40 |
Eggs (regular) (12) | $ 3.51 |
Local Cheese (1kg) | $ 10.16 |
Water (1.5 liter bottle) | $ 0.68 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.56 |
Imported Beer (0.33 liter bottle) | $ 3.28 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.32 |
Chicken Fillets (1kg) | $ 9.62 |
Oranges (1kg) | $ 1.86 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.44 |
Rice (white), (1kg) | $ 2.37 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.90 |
Onion (1kg) | $ 1.24 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.41 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 84.40 |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 824.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 222.43 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 61.50 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 935.67 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 90.65 |
Tennis Court Rent (1 Hour on Weekend) | $ 45.47 |
Cinema, International Release, 1 Seat | $ 14.16 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 78.32 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.26 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 117.57 |
1 Pair of Men Leather Business Shoes | $ 117.07 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 827.98 |
International Primary School, Yearly for 1 Child | $ 14 526.34 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
Dubai
Dubai South (Dubai World Central)
Villa
3
237.83168000 m²
- m²
- sq. ft
$ 49 005
Offer your price