4 bedrooms Townhouse in Villanova, UAE No. 77961

ID77961
$ 1 061 785
Property description
Company is proud to present this 4-bedroom townhouse in Villanova La Rosa, Dubai.Property Details and Features:
Size: 2,523 SQ.FT
Rooms: 4 Bedrooms + Maid’s Room
Views: Community View
Additional Features: In-built wardrobes, Balcony, Single Row
Amenities:
24-hour security
Tennis court and swimming pool
Community center
Supermarket and schools
BBQ area and kids' play area
Villanova is a well-established community located along Emirates Road, offering easy access to all major areas in Dubai.
The community is known for its family-centric environment, beautiful landscapes, and a variety of sub-communities featuring standalone villas and townhouses. It is an ideal choice for families looking for a peaceful neighborhood with ample amenities and natural light.
The Metropolitan Group is the leading real estate agency in the UAE. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive support in property sales, purchases, and rentals.
The Metropolitan Group is the leading real estate agency in the UAE. We speak 44+ languages, offering our local and international clients exceptional service, expert advice, and comprehensive support in property sales, purchases, and rentals.
Trakheesi Permit: 69376901552
Dubai - Statistics
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 502.17 |
Apartment (1 bedroom) Outside of Centre | $ 1 583.95 |
Apartment (3 bedrooms) in City Centre | $ 4 798.07 |
Apartment (3 bedrooms) Outside of Centre | $ 3 163.29 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 7 477.34 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 858.61 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Crime Index | 16.05 |
Cost of Living and Rent Index | 60.27 |
Purchasing Power Index | 129.48 |
Property Price to Income Ratio | 7.43 |
Safety Index | 83.95 |
Traffic CO₂ Index | 8075.35 |
Traffic Inefficiency Index | 250.74 |
Rent Index | 60.00 |
Health Care Index | 69.76 |
Groceries Index | 46.45 |
Pollution Index | 49.17 |
Traffic Commute Time Index | 36.45 |
Restaurant Price Index | 64.69 |
Climate Index | 50.27 |
Cost of Living Index | 60.48 |
Quality of Life Index | 173.94 |
Traffic Index | 170.28 |
Choose a city for comparison
Compare
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 80.32 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.66 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.24 |
Water (0.33 liter bottle) | $ 0.94 |
Cappuccino (regular) | $ 5.63 |
Markets | |
Milk (regular), (1 liter) | $ 1.96 |
Loaf of Fresh White Bread (500g) | $ 1.41 |
Eggs (regular) (12) | $ 3.49 |
Local Cheese (1kg) | $ 10.43 |
Water (1.5 liter bottle) | $ 0.68 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.56 |
Imported Beer (0.33 liter bottle) | $ 3.28 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.32 |
Chicken Fillets (1kg) | $ 9.62 |
Oranges (1kg) | $ 1.86 |
Potato (1kg) | $ 1.21 |
Lettuce (1 head) | $ 1.44 |
Rice (white), (1kg) | $ 2.37 |
Tomato (1kg) | $ 1.57 |
Banana (1kg) | $ 1.90 |
Onion (1kg) | $ 1.24 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.41 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 84.40 |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.84 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 22 824.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 224.44 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 100.91 |
$ 61.36 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 812.57 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.44 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 90.01 |
Tennis Court Rent (1 Hour on Weekend) | $ 46.86 |
Cinema, International Release, 1 Seat | $ 14.57 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 84.08 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 63.76 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 119.55 |
1 Pair of Men Leather Business Shoes | $ 122.47 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 827.98 |
International Primary School, Yearly for 1 Child | $ 14 502.30 |
Data are provided by Numbeo.com and are based on its users survey. Middle-east.realestate can not guarantee the validity of these data.
Contact the seller
Dubai
Dubai Land
Villanova
Townhouse
4
234 m²
- m²
- sq. ft
$ 1 061 785
Offer your price