2 bedrooms Apartment in Marina Wharf, UAE No. 8422

Property description
Furnished 2 Bedroom Apartment with Full Marina View located in Marina Wharf 2
Property Details:
* 2 Bedroom
* Size: 1,555 Sqft
* Furnished
* Marina view
* With Balcony
* Rented until April 2024
* On High Floor
* 1 Parking
BUILDING FACILITIES:
Podium Garden with Jogging Track
Speed Ball Court
Billiard's Room
Spa
24 Hour Security
High Speed Elevators
Squash Court
24 Hour Security
Bowling Ally
Marina Wharf is a a unique residential property project that combines luxury with affordability on the largest waterfront community in the Emirate, Dubai Marina which captures the excitement of an urban center and the serenity of a perfect waterfront lifestyle.
It comprises of two buildings offering apartments with wide French windows in the living room as well as granite stone flooring. Marina Wharf 2 is one of them.
Parameters | Dubai |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 2 384.04 |
Apartment (1 bedroom) Outside of Centre | $ 1 496.83 |
Apartment (3 bedrooms) in City Centre | $ 4 607.22 |
Apartment (3 bedrooms) Outside of Centre | $ 2 892.43 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 6 531.54 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 601.09 |
Parameters | Dubai |
---|---|
Crime Index | 16.10 |
Cost of Living and Rent Index | 57.40 |
Purchasing Power Index | 135.03 |
Property Price to Income Ratio | 6.48 |
Safety Index | 83.90 |
Traffic CO₂ Index | 8026.09 |
Traffic Inefficiency Index | 248.38 |
Rent Index | 56.50 |
Health Care Index | 69.79 |
Groceries Index | 46.69 |
Pollution Index | 49.07 |
Traffic Commute Time Index | 36.32 |
Restaurant Price Index | 61.22 |
Climate Index | 50.27 |
Cost of Living Index | 58.09 |
Quality of Life Index | 177.47 |
Traffic Index | 169.39 |
Parameters | Dubai |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 10.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 78.95 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 9.53 |
Domestic Beer (0.5 liter draught) | $ 12.25 |
Imported Beer (0.33 liter bottle) | $ 13.61 |
Coke/Pepsi (0.33 liter bottle) | $ 1.20 |
Water (0.33 liter bottle) | $ 1.06 |
Cappuccino (regular) | $ 5.65 |
Markets | |
Milk (regular), (1 liter) | $ 1.92 |
Loaf of Fresh White Bread (500g) | $ 1.42 |
Eggs (regular) (12) | $ 3.15 |
Local Cheese (1kg) | $ 9.10 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 16.34 |
Domestic Beer (0.5 liter bottle) | $ 2.52 |
Imported Beer (0.33 liter bottle) | $ 3.48 |
Cigarettes 20 Pack (Marlboro) | $ 6.40 |
Apples (1kg) | $ 2.36 |
Chicken Fillets (1kg) | $ 9.44 |
Oranges (1kg) | $ 1.89 |
Potato (1kg) | $ 1.19 |
Lettuce (1 head) | $ 1.34 |
Rice (white), (1kg) | $ 2.47 |
Tomato (1kg) | $ 1.56 |
Banana (1kg) | $ 1.85 |
Onion (1kg) | $ 1.29 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 12.21 |
Transportation | |
One-way Ticket (Local Transport) | $ 1.63 |
Monthly Pass (Regular Price) | $ 81.68 |
Gasoline (1 liter) | $ 0.78 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 32 670.49 |
Taxi Start (Normal Tariff) | $ 3.27 |
Taxi 1km (Normal Tariff) | $ 0.68 |
Taxi 1hour Waiting (Normal Tariff) | $ 8.17 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 23 002.81 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 211.54 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 101.83 |
$ 59.82 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 3 908.91 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.43 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 86.13 |
Tennis Court Rent (1 Hour on Weekend) | $ 42.79 |
Cinema, International Release, 1 Seat | $ 13.61 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 77.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 61.12 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 109.83 |
1 Pair of Men Leather Business Shoes | $ 114.28 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 830.83 |
International Primary School, Yearly for 1 Child | $ 13 004.50 |
- m²
- sq. ft