2 bedrooms Apartment in Doha, Qatar No. 57150

ID57150
$ 713 923
Property description
Elevate your lifestyle with this exquisite 2-bedroom apartment located in the prestigious Viva Bahriya Tower at The Pearl-Qatar.This luxurious residence offers a perfect blend of modern elegance, spacious living, and breathtaking views, making it an ideal home for families or professionals seeking comfort and sophistication.
Step into a beautifully designed living space that showcases both style and functionality:
Spacious Living Area: The open-plan living and dining area is flooded with natural light, creating a warm and inviting atmosphere. Perfect for entertaining guests or enjoying family time.
Modern Kitchen: The fully equipped kitchen features high-end appliances, sleek cabinetry, and ample counter space, making it a chef’s delight. Enjoy cooking in a space that combines functionality with style.
Luxurious Bedrooms: Three generously sized bedrooms provide comfort and privacy. Each bedroom comes with built-in wardrobes and large windows offering stunning views of the marina or city skyline.
Elegant Bathrooms: The apartment includes two well-appointed bathrooms with modern fixtures and finishes, providing a spa-like experience at home.
Balcony with Scenic Views: Step out onto your private balcony to enjoy panoramic views of the beautiful surroundings, perfect for relaxing after a long day.
Don’t miss out on this incredible opportunity! Contact us today +974
Location
Location
- Close to shopping malls
- Direct access to the beach
- Close to the school
- Near restaurants
Doha - Statistics
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 1 535.66 |
Apartment (1 bedroom) Outside of Centre | $ 1 042.80 |
Apartment (3 bedrooms) in City Centre | $ 2 863.87 |
Apartment (3 bedrooms) Outside of Centre | $ 2 047.95 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 5 430.37 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 3 793.87 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Crime Index | 15.69 |
Cost of Living and Rent Index | 43.31 |
Purchasing Power Index | 139.12 |
Property Price to Income Ratio | 7.83 |
Safety Index | 84.31 |
Traffic CO₂ Index | 7279.56 |
Traffic Inefficiency Index | 148.35 |
Rent Index | 37.30 |
Health Care Index | 73.43 |
Groceries Index | 40.89 |
Pollution Index | 59.88 |
Traffic Commute Time Index | 29.10 |
Restaurant Price Index | 48.14 |
Climate Index | 36.03 |
Cost of Living Index | 47.96 |
Quality of Life Index | 172.09 |
Traffic Index | 135.29 |
Choose a city for comparison
Compare
Parameters | Doha |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 6.88 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 55.04 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 6.88 |
Domestic Beer (0.5 liter draught) | $ 11.69 |
Imported Beer (0.33 liter bottle) | $ 11.01 |
Coke/Pepsi (0.33 liter bottle) | $ 0.81 |
Water (0.33 liter bottle) | $ 0.31 |
Cappuccino (regular) | $ 5.10 |
Markets | |
Milk (regular), (1 liter) | $ 2.12 |
Loaf of Fresh White Bread (500g) | $ 1.57 |
Eggs (regular) (12) | $ 2.59 |
Local Cheese (1kg) | $ 11.75 |
Water (1.5 liter bottle) | $ 0.47 |
Bottle of Wine (Mid-Range) | $ 8.26 |
Domestic Beer (0.5 liter bottle) | $ 1.87 |
Imported Beer (0.33 liter bottle) | $ 2.89 |
Cigarettes 20 Pack (Marlboro) | $ 6.47 |
Apples (1kg) | $ 2.03 |
Chicken Fillets (1kg) | $ 7.22 |
Oranges (1kg) | $ 1.57 |
Potato (1kg) | $ 1.00 |
Lettuce (1 head) | $ 1.35 |
Rice (white), (1kg) | $ 2.24 |
Tomato (1kg) | $ 1.41 |
Banana (1kg) | $ 1.61 |
Onion (1kg) | $ 1.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 10.76 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.55 |
Monthly Pass (Regular Price) | $ 33.02 |
Gasoline (1 liter) | $ 0.57 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 309.09 |
Taxi Start (Normal Tariff) | $ 2.20 |
Taxi 1km (Normal Tariff) | $ 2.20 |
Taxi 1hour Waiting (Normal Tariff) | $ 13.76 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 20 681.68 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 90.82 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 87.60 |
$ 37.63 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 2 944.39 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.08 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 124.79 |
Tennis Court Rent (1 Hour on Weekend) | $ 32.22 |
Cinema, International Release, 1 Seat | $ 12.38 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 62.34 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 55.02 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 101.86 |
1 Pair of Men Leather Business Shoes | $ 91.75 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 808.93 |
International Primary School, Yearly for 1 Child | $ 11 306.16 |
Data are provided by Numbeo.com and are based on its users survey. Middle-east.realestate can not guarantee the validity of these data.
Contact the seller
Doha
Apartment
2
187 m²
- m²
- sq. ft
2
Covered
$ 713 923
Offer your price